Corporate actions
Issued | Effective | Event type | Security | ISIN | Description |
---|---|---|---|---|---|
22/11/2022 | 28/04/2023 | Exchange offer | DSM | NL0000009827 | Offer to exchange each DSM Ordinary Share for one DSM-Firmenich Ordinary Share |
02/03/2023 | 13/04/2023 | Acquisition | MARFIN INVESTMENT GROUP | GRS314003005 | Acquisition at 0,217 € by Piraeus Financial Holdings |
08/03/2023 | 29/03/2023 | Subscription | NEOEN | FR0011675362 | 1 right ISIN FR001400GA06 distributed per share - with 25 rights holders can subscribe to 8 new shares at 20,45 EUR per new share |
28/03/2023 | 24/04/2023 | Subscription | TUI | DE000TUAG505 | 1 right ISIN DE000TUAG1E4 distributed per share - with 3 rights holders can subscribe to 8 new shares at 5,55 EUR per new share |
28/03/2023 | 22/05/2023 | Acquisition | KLOECKNER | DE000KC01000 | Acquisition at 9,75 € by Swoctem |
General meetings
Meeting date | Registration date | Meeting type | Security | ISIN | Issuer website |
---|---|---|---|---|---|
19/04/2023 | 05/03/2023 | Extraordinary general meeting | AGEAS | BE0974264930 | ageas.com |
06/04/2023 | 09/03/2023 | Annual general meeting | ALFEN N.V. | NL0012817175 | alfen.com |
28/04/2023 | 14/03/2023 | Extraordinary general meeting | FINANCIERE DE TUBIZE | BE0003823409 | financiere-tubize.be |
12/04/2023 | 15/03/2023 | Annual general meeting | KONINKLIJKE BAM GROEP | NL0000337319 | bam.com |
12/04/2023 | 15/03/2023 | Annual general meeting | KONINKLIJKE KPN NV | NL0000009082 | ir.kpn.com |
12/04/2023 | 15/03/2023 | Annual general meeting | KONINKLIJKE AHOLD DELHAIZE | NL0011794037 | aholddelhaize.com |
13/04/2023 | 16/03/2023 | Annual general meeting | NEDAP N.V. | NL0000371243 | nedap.com |
13/04/2023 | 16/03/2023 | Annual general meeting | FORFARMERS NV | NL0011832811 | forfarmersgroup.eu |
13/04/2023 | 16/03/2023 | Annual general meeting | STELLANTIS NV | NL00150001Q9 | stellantis.com |
13/04/2023 | 16/03/2023 | Annual general meeting | SBM OFFSHORE NV | NL0000360618 | sbmoffshore.com |
31/03/2023 | 17/03/2023 | Annual general meeting | ECONOCOM GROUP | BE0974313455 | econocom.com |
14/04/2023 | 17/03/2023 | Annual general meeting | CNH INDUSTRIAL NV | NL0010545661 | media.cnhindustrial.com |
14/04/2023 | 17/03/2023 | Annual general meeting | FERRARI NV | NL0011585146 | ferrari.com |
14/04/2023 | 17/03/2023 | Annual general meeting | IVECO GROUP NV | NL0015000LU4 | ivecogroup.com |
17/04/2023 | 20/03/2023 | Annual general meeting | KENDRION NV | NL0000852531 | kendrion.com |
19/04/2023 | 22/03/2023 | Annual general meeting | AIRBUS SE | NL0000235190 | airbus.com |
31/03/2023 | 22/03/2023 | Extraordinary general meeting | UNICREDIT SPA | IT0005239360 | unicreditgroup.eu |
05/04/2023 | 22/03/2023 | Extraordinary general meeting | CARE PROPERTY INVEST | BE0974273055 | carepropertyinvest.be |
19/04/2023 | 22/03/2023 | Annual general meeting | ABN AMRO BANK NV-CVA | NL0011540547 | abnamro.com |
04/04/2023 | 23/03/2023 | Annual general meeting | NOKIA OYJ | FI0009000681 | nokia.com |
20/04/2023 | 23/03/2023 | Annual general meeting | HEINEKEN A EUR | NL0000009165 | theheinekencompany.com |
24/04/2023 | 23/03/2023 | Annual general meeting | VASTNED RETAIL NV | NL0000288918 | vastned.be |
06/04/2023 | 23/03/2023 | Annual general meeting | SES | LU0088087324 | ses.com |
21/04/2023 | 24/03/2023 | Annual general meeting | AKZO NOBEL N.V. | NL0013267909 | akzonobel.com |
31/03/2023 | 24/03/2023 | Annual general meeting | PHAROL SGPS SA | PTPTC0AM0009 | pharol.pt |
21/04/2023 | 24/03/2023 | Annual general meeting | ACOMO NV | NL0000313286 | acomo.nl |
21/04/2023 | 24/03/2023 | Annual general meeting | WERELDHAVE NV | NL0000289213 | wereldhave.com |
21/04/2023 | 24/03/2023 | Annual general meeting | NSI NV | NL0012365084 | nsi.nl |
04/04/2023 | 27/03/2023 | Annual general meeting | HUSQVARNA AB-B SHS | SE0001662230 | husqvarnagroup.com |
24/04/2023 | 27/03/2023 | Annual general meeting | ING GROEP NV | NL0011821202 | ing.com |
04/04/2023 | 27/03/2023 | Annual general meeting | VOLVO AB-B SHS | SE0000115446 | volvogroup.com |
24/04/2023 | 27/03/2023 | Annual general meeting | BASIC-FIT NV | NL0011872650 | corporate.basic-fit.com |
05/04/2023 | 28/03/2023 | Annual general meeting | TELIA CO AB | SE0000667925 | teliacompany.com |
19/04/2023 | 28/03/2023 | Annual general meeting | COVESTRO AG | DE0006062144 | covestro.com |
25/04/2023 | 28/03/2023 | Annual general meeting | CTP NV | NL00150006R6 | ctp.eu |
25/04/2023 | 28/03/2023 | Annual general meeting | TKH GROUP NV | NL0000852523 | tkhgroup.com |
06/04/2023 | 28/03/2023 | Extraordinary general meeting | TECHNOPROBE SPA | IT0005482333 | technoprobe.com |
12/04/2023 | 29/03/2023 | Annual general meeting | UPM-KYMMENE OYJ | FI0009005987 | upm.com |
26/04/2023 | 29/03/2023 | Annual general meeting | CM.COM | NL0012747059 | cm.com |
12/04/2023 | 29/03/2023 | Annual general meeting | WERELDHAVE BELGIUM NV | BE0003724383 | wereldhavebelgium.com |
26/04/2023 | 29/03/2023 | Annual general meeting | ASML HOLDING NV | NL0010273215 | asml.com |
26/04/2023 | 29/03/2023 | Annual general meeting | IMCD NV | NL0010801007 | imcdgroup.com |
05/04/2023 | 29/03/2023 | Annual general meeting | NOS SGPS | PTZON0AM0006 | nos.pt |
26/04/2023 | 29/03/2023 | Annual general meeting | VOPAK | NL0009432491 | vopak.com |
26/04/2023 | 29/03/2023 | Annual general meeting | BE SEMICONDUCTOR INDUSTRIES | NL0012866412 | besi.com |
26/04/2023 | 29/03/2023 | Annual general meeting | FUGRO NV | NL00150003E1 | fugro.com |
26/04/2023 | 30/03/2023 | Annual general meeting | FLOW TRADERS LTD | BMG3602E1084 | flowtraders.com |
05/04/2023 | 31/03/2023 | Annual general meeting | DEUTSCHE TELEKOM AG | DE0005557508 | telekom.com |
21/04/2023 | 31/03/2023 | Annual general meeting | VILLEROY & BOCH AG | DE0007657207 | villeroyboch-group.com |
21/04/2023 | 31/03/2023 | Annual general meeting | VILLEROY & BOCH AG-PREFAG | DE0007657231 | villeroyboch-group.com |
12/04/2023 | 03/04/2023 | Annual general meeting | EDP-ENERGIAS DE PORTUGAL SA | PTEDP0AM0009 | edp.com |
24/04/2023 | 03/04/2023 | Annual general meeting | HENKEL AG & CO KGAA | DE0006048432 | henkel.com |
24/04/2023 | 03/04/2023 | Annual general meeting | HENKEL KGAA | DE0006048408 | henkel.com |
13/04/2023 | 03/04/2023 | Annual general meeting | ORKLA ASA | NO0003733800 | investors.orkla.com |
07/04/2023 | 04/04/2023 | Annual general meeting | VICAT | FR0000031775 | vicat.com |
10/04/2023 | 04/04/2023 | Annual general meeting | MYTILINEOS S.A. | GRS393503008 | mytilineos.gr |
02/05/2023 | 04/04/2023 | Annual general meeting | ARGENX SE | NL0010832176 | argenx.com |
14/04/2023 | 04/04/2023 | Annual general meeting | AKER BP ASA | NO0010345853 | akersolutions.com |
14/04/2023 | 05/04/2023 | Annual general meeting | TOMTOM NV | NL0013332471 | corporate.tomtom.com |
12/04/2023 | 05/04/2023 | Annual general meeting | VESTAS WIND SYSTEMS A/S | DK0061539921 | vestas.com |
18/04/2023 | 05/04/2023 | Annual general meeting | MONCLER SPA | IT0004965148 | monclergroup.com |
17/04/2023 | 05/04/2023 | Annual general meeting | INDUSTRIVARDEN AB-C SHS | SE0000107203 | industrivarden.se |
27/04/2023 | 05/04/2023 | Annual general meeting | GEA GROUP AG | DE0006602006 | gea.com |
19/04/2023 | 05/04/2023 | Annual general meeting | PROXIMUS | BE0003810273 | proximus.com |
18/04/2023 | 05/04/2023 | Extraordinary general meeting | PIAGGIO & C. S.P.A | IT0003073266 | piaggiogroup.com |
11/04/2023 | 05/04/2023 | Extraordinary general meeting | ATLANTIC SAPPHIRE ASA | NO0010768500 | atlanticsapphire.com |
27/04/2023 | 05/04/2023 | Annual general meeting | CONTINENTAL AG | DE0005439004 | continental.com |
03/05/2023 | 05/04/2023 | Annual general meeting | OCI NV | NL0010558797 | oci-global.com |
12/04/2023 | 06/04/2023 | Annual general meeting | FERROVIAL SA | ES0118900010 | ferrovial.com |
20/04/2023 | 06/04/2023 | Annual general meeting | IMMOBEL | BE0003599108 | immobelgroup.com |
04/05/2023 | 06/04/2023 | Annual general meeting | AMG ADVANCED METALLURGICAL | NL0000888691 | amg-nv.com |
12/04/2023 | 07/04/2023 | Extraordinary general meeting | LISI | FR0000050353 | lisi-group.com |
12/04/2023 | 07/04/2023 | Extraordinary general meeting | DBV TECHNOLOGIES SA | FR0010417345 | dbv-technologies.com |
28/04/2023 | 07/04/2023 | Annual general meeting | MERCK KGAA | DE0006599905 | merckgroup.com |
21/04/2023 | 07/04/2023 | Extraordinary general meeting | TER BEKE N.V. | BE0003573814 | terbeke.be |
13/04/2023 | 10/04/2023 | Annual general meeting | TELEPERFORMANCE | FR0000051807 | teleperformance.com |
13/04/2023 | 10/04/2023 | Extraordinary general meeting | VINCI SA | FR0000125486 | vinci.com |
19/04/2023 | 10/04/2023 | Annual general meeting | PRYSMIAN SPA | IT0004176001 | prysmiangroup.com |
24/04/2023 | 10/04/2023 | Annual general meeting | LUXEMPART SA | LU0502900771 | luxempart.lu |
08/05/2023 | 10/04/2023 | Annual general meeting | ONWARD MEDICAL | NL0015000HT4 | ir.onwd.com |
14/04/2023 | 11/04/2023 | Extraordinary general meeting | TELEVISION FRANCAISE | FR0000054900 | groupe-tf1.fr |
18/04/2023 | 11/04/2023 | Annual general meeting | POSTNL NV | NL0009739416 | postnl.nl |
20/04/2023 | 11/04/2023 | Annual general meeting | BANCO BPM SPA | IT0005218380 | gruppo.bancobpm.it |
20/04/2023 | 11/04/2023 | Annual general meeting | BREMBO SPA | IT0005252728 | brembo.com |
20/04/2023 | 11/04/2023 | Annual general meeting | TELECOM ITALIA SPA | IT0003497168 | gruppotim.it |
20/04/2023 | 11/04/2023 | Annual general meeting | GEOX SPA | IT0003697080 | geox.biz |
09/05/2023 | 11/04/2023 | Annual general meeting | KONINKLIJKE PHILIPS NV | NL0000009538 | philips.com |
25/04/2023 | 11/04/2023 | Annual general meeting | WAREHOUSES ESTATES BELGIUM | BE0003734481 | w-e-b.be |
25/04/2023 | 11/04/2023 | Annual general meeting | DECEUNINCK NV | BE0003789063 | deceuninck.com |
25/04/2023 | 11/04/2023 | Annual general meeting | GALAPAGOS NV | BE0003818359 | glpg.com |
25/04/2023 | 11/04/2023 | Annual general meeting | BIOTALYS NV | BE0974386188 | biotalys.com |
10/05/2023 | 12/04/2023 | Annual general meeting | WOLTERS KLUWER | NL0000395903 | wolterskluwer.com |
04/05/2023 | 12/04/2023 | Annual general meeting | RWE AG | DE0007037129 | rwe.com |
21/04/2023 | 12/04/2023 | Annual general meeting | DE'LONGHI SPA | IT0003115950 | delonghigroup.com |
26/04/2023 | 12/04/2023 | Annual general meeting | TELENET GROUP HOLDING NV | BE0003826436 | fr.investors.telenet.be |
21/04/2023 | 12/04/2023 | Annual general meeting | AMPLIFON SPA | IT0004056880 | corporate.amplifon.com |
26/04/2023 | 12/04/2023 | Extraordinary general meeting | INTERVEST OFFICES & WAREHOUSE | BE0003746600 | intervest.be |
26/04/2023 | 12/04/2023 | Extraordinary general meeting | ANHEUSER-BUSCH INBEV SA/NV | BE0974293251 | ab-inbev.com |
26/04/2023 | 12/04/2023 | Annual general meeting | RTL GROUP | LU0061462528 | company.rtl.com |
26/04/2023 | 12/04/2023 | Extraordinary general meeting | VAN DE VELDE | BE0003839561 | vandevelde.eu |
26/04/2023 | 12/04/2023 | Annual general meeting | CIE DU BOIS SAUVAGE SA | BE0003592038 | bois-sauvage.be |
26/04/2023 | 12/04/2023 | Annual general meeting | VASTNED BELGIUM NV | BE0003754687 | vastned.be |
26/04/2023 | 12/04/2023 | Annual general meeting | WAREHOUSES DE PAUW SCA | BE0974349814 | wdp.eu |
10/05/2023 | 12/04/2023 | Annual general meeting | AVANTIUM | NL0012047823 | avantium.com |
10/05/2023 | 12/04/2023 | Annual general meeting | BETER BED HOLDING NV | NL0000339703 | beterbedholding.com |
10/05/2023 | 12/04/2023 | Annual general meeting | TECHNIP ENERGIES NV | NL0014559478 | investors.technipenergies.com |
27/04/2023 | 13/04/2023 | Extraordinary general meeting | UCB SA | BE0003739530 | ucb.com |
27/04/2023 | 13/04/2023 | Extraordinary general meeting | UMICORE | BE0974320526 | umicore.com |
27/04/2023 | 13/04/2023 | Annual general meeting | BARCO N.V. | BE0974362940 | barco.com |
27/04/2023 | 13/04/2023 | Annual general meeting | EUROFINS SCIENTIFIC | FR0014000MR3 | eurofins.com |
27/04/2023 | 13/04/2023 | Annual general meeting | X-FAB SILICON FOUNDRIES SE | BE0974310428 | xfab.com |
11/05/2023 | 13/04/2023 | Annual general meeting | ADYEN NV | NL0012969182 | investors.adyen.com |
20/04/2023 | 14/04/2023 | Annual general meeting | AENA SME SA | ES0105046009 | aena.es |
19/04/2023 | 14/04/2023 | Annual general meeting | EIFFAGE | FR0000130452 | eiffage.com |
21/04/2023 | 14/04/2023 | Annual general meeting | NEL ASA | NO0010081235 | nelhydrogen.com |
24/04/2023 | 14/04/2023 | Annual general meeting | SOFTRONIC AB-B SHS | SE0000323305 | softronic.se |
12/05/2023 | 14/04/2023 | Annual general meeting | ARCADIS NV | NL0006237562 | arcadis.com |
28/04/2023 | 14/04/2023 | Annual general meeting | ATENOR | BE0003837540 | atenor.eu |
26/04/2023 | 16/04/2023 | Annual general meeting | MAYR-MELNHOF KARTON AG | AT0000938204 | mm.group |
20/04/2023 | 17/04/2023 | Annual general meeting | GECINA SA | FR0010040865 | gecina.fr |
20/04/2023 | 17/04/2023 | Extraordinary general meeting | COVIVIO | FR0000064578 | covivio.eu |
20/04/2023 | 17/04/2023 | Annual general meeting | HERMES INTERNATIONAL | FR0000052292 | finance.hermes.com |
20/04/2023 | 17/04/2023 | Annual general meeting | REXEL SA | FR0010451203 | rexel.com |
20/04/2023 | 17/04/2023 | Annual general meeting | LVMH MOET HENNESSY LOUIS | FR0000121014 | lvmh.com |
20/04/2023 | 17/04/2023 | Annual general meeting | CHRISTIAN DIOR SE | FR0000130403 | dior-finance.com |
25/04/2023 | 17/04/2023 | Annual general meeting | BOLIDEN AB | SE0017768716 | boliden.com |
18/04/2023 | 17/04/2023 | Annual general meeting | BORREGAARD ASA | NO0010657505 | borregaard.com |
21/04/2023 | 18/04/2023 | Annual general meeting | INTERPARFUMS SA | FR0004024222 | interparfums-finance.fr |
27/04/2023 | 18/04/2023 | Annual general meeting | ITALMOBILIARE SPA | IT0005253205 | italmobiliare.it |
21/04/2023 | 18/04/2023 | Annual general meeting | ICADE | FR0000035081 | icade.fr |
26/04/2023 | 18/04/2023 | Annual general meeting | ASSA ABLOY AB-B | SE0007100581 | assaabloy.com |
10/05/2023 | 18/04/2023 | Annual general meeting | VOLKSWAGEN AG | DE0007664005 | volkswagenag.com |
10/05/2023 | 18/04/2023 | Annual general meeting | VOLKSWAGEN AG-PREF | DE0007664039 | volkswagenag.com |
10/05/2023 | 18/04/2023 | Annual general meeting | SYMRISE AG | DE000SYM9999 | symrise.com |
19/04/2023 | 18/04/2023 | Annual general meeting | AKASTOR ASA | NO0010215684 | akastor.com |
16/05/2023 | 18/04/2023 | Annual general meeting | SIGNIFY NV | NL0011821392 | signify.com |
09/05/2023 | 18/04/2023 | Annual general meeting | SGL CARBON SE | DE0007235301 | sglcarbon.com |
21/04/2023 | 19/04/2023 | Extraordinary general meeting | L'OREAL | FR0000120321 | loreal-finance.com |
24/04/2023 | 19/04/2023 | Annual general meeting | VIVENDI SE | FR0000127771 | vivendi.com |
28/04/2023 | 19/04/2023 | Annual general meeting | MARR SPA | IT0003428445 | marr.it |
27/04/2023 | 19/04/2023 | Annual general meeting | SANDVIK AB | SE0000667891 | home.sandvik |
27/04/2023 | 19/04/2023 | Annual general meeting | MEDICOVER AB - B SHARE | SE0009778848 | medicover.com |
27/04/2023 | 19/04/2023 | Annual general meeting | ATLAS COPCO AB-A SHS | SE0017486889 | atlascopcogroup.com |
27/04/2023 | 19/04/2023 | Annual general meeting | ATLAS COPCO AB-B SHS | SE0017486897 | atlascopcogroup.com |
28/04/2023 | 19/04/2023 | Annual general meeting | INTESA SANPAOLO | IT0000072618 | group.intesasanpaolo.com |
28/04/2023 | 19/04/2023 | Annual general meeting | UNIPOL GRUPPO SPA | IT0004810054 | unipolsai.com |
17/05/2023 | 19/04/2023 | Annual general meeting | EBUSCO HOLDING NV | NL0015000CZ2 | ebusco.com |
27/04/2023 | 20/04/2023 | Annual general meeting | BASF SE | DE000BASF111 | basf.com |
25/04/2023 | 20/04/2023 | Annual general meeting | M6-METROPOLE TELEVISION | FR0000053225 | groupem6.fr |
25/04/2023 | 20/04/2023 | Annual general meeting | VERALLIA | FR0013447729 | verallia.com |
21/04/2023 | 20/04/2023 | Annual general meeting | AKER HORIZONS ASA | NO0010921232 | akerhorizons.com |
28/04/2023 | 20/04/2023 | Annual general meeting | LIFCO AB-B SHS | SE0015949201 | lifco.se |
12/05/2023 | 20/04/2023 | Annual general meeting | DUERR AG | DE0005565204 | durr-group.com |
15/05/2023 | 20/04/2023 | Annual general meeting | BMW BAYER.MOTOR WERKE | DE0005190003 | bmwgroup.com |
26/04/2023 | 21/04/2023 | Annual general meeting | ENGIE | FR0010208488 | engie.com |
28/04/2023 | 21/04/2023 | Annual general meeting | BAYER AG-REG | DE000BAY0017 | bayer.com |
28/04/2023 | 21/04/2023 | Annual general meeting | IBERDROLA SA | ES0144580Y14 | iberdrola.com |
26/04/2023 | 21/04/2023 | Annual general meeting | EURAZEO SE | FR0000121121 | eurazeo.com |
26/04/2023 | 21/04/2023 | Extraordinary general meeting | PLASTIC OMNIUM | FR0000124570 | plasticomnium.com |
28/04/2023 | 21/04/2023 | Annual general meeting | ENDESA | ES0130670112 | endesa.com |
26/04/2023 | 21/04/2023 | Annual general meeting | CHARGEURS SA | FR0000130692 | chargeurs.com |
02/05/2023 | 21/04/2023 | Annual general meeting | ALLEIMA AB | SE0017615644 | alleima.com |
21/04/2023 | 21/04/2023 | Annual general meeting | AKER ASA-A SHARES | NO0010234552 | akerasa.com |
27/04/2023 | 24/04/2023 | Annual general meeting | AXA SA | FR0000120628 | axa.com |
27/04/2023 | 24/04/2023 | Annual general meeting | GETLINK SE | FR0010533075 | getlinkgroup.com |
27/04/2023 | 24/04/2023 | Annual general meeting | DANONE | FR0000120644 | danone.com |
27/04/2023 | 24/04/2023 | Annual general meeting | BOUYGUES SA | FR0000120503 | bouygues.com |
27/04/2023 | 24/04/2023 | Annual general meeting | VEOLIA ENVIRONNEMENT | FR0000124141 | veolia.com |
27/04/2023 | 24/04/2023 | Annual general meeting | SAVENCIA SA | FR0000120107 | savencia-fromagedairy.com |
27/04/2023 | 24/04/2023 | Annual general meeting | MERCIALYS | FR0010241638 | mercialys.com |
27/04/2023 | 24/04/2023 | Annual general meeting | GL EVENTS | FR0000066672 | gl-events.com |
27/04/2023 | 24/04/2023 | Annual general meeting | KERING | FR0000121485 | kering.com |
27/04/2023 | 24/04/2023 | Extraordinary general meeting | LA FRANCAISE DES JEUX SAEM | FR0013451333 | groupefdj.com |
03/05/2023 | 24/04/2023 | Annual general meeting | INVESTOR AB-A SHS | SE0015811955 | investorab.com |
03/05/2023 | 24/04/2023 | Annual general meeting | INVESTOR AB-B SHS | SE0015811963 | investorab.com |
16/05/2023 | 24/04/2023 | Annual general meeting | FRESENIUS MEDICAL CARE AG | DE0005785802 | freseniusmedicalcare.com |
28/04/2023 | 25/04/2023 | Annual general meeting | SECHE ENVIRONNEMENT | FR0000039109 | groupe-seche.com |
28/04/2023 | 25/04/2023 | Extraordinary general meeting | ALD SA | FR0013258662 | aldautomotive.com |
17/05/2023 | 25/04/2023 | Annual general meeting | FRESENIUS | DE0005785604 | fresenius.com |
24/05/2023 | 26/04/2023 | Annual general meeting | STMICROELECTRONICS NV | NL0000226223 | investors.st.com |
08/05/2023 | 26/04/2023 | Annual general meeting | RCS MEDIAGROUP SPA | IT0004931496 | rcsmediagroup.it |
04/05/2023 | 27/04/2023 | Annual general meeting | ALLIANZ SE-REG | DE0008404005 | allianz.com |
03/05/2023 | 28/04/2023 | Annual general meeting | AIR LIQUIDE SA | FR0000120073 | airliquide.com |
04/05/2023 | 28/04/2023 | Annual general meeting | DEUTSCHE POST AG-REG | DE0005552004 | dpdhl.com |
03/05/2023 | 28/04/2023 | Annual general meeting | MERCEDES-BENZ GROUP AG | DE0007100000 | group.mercedes-benz.com |
09/05/2023 | 28/04/2023 | Annual general meeting | MYCRONIC AB | SE0000375115 | mycronic.com |
04/05/2023 | 01/05/2023 | Annual general meeting | SCHNEIDER ELECTRIC SE | FR0000121972 | se.com |
04/05/2023 | 01/05/2023 | Extraordinary general meeting | CGG SA | FR0013181864 | cgg.com |
09/05/2023 | 02/05/2023 | Annual general meeting | DEUTSCHE LUFTHANSA-REG | DE0008232125 | investor-relations.lufthansagroup.com |
10/05/2023 | 03/05/2023 | Annual general meeting | KALI UND SALZ | DE000KSAG888 | kpluss.com |
11/05/2023 | 04/05/2023 | Annual general meeting | ADIDAS AG | DE000A1EWWW0 | adidas-group.com |
10/05/2023 | 05/05/2023 | Annual general meeting | THALES SA | FR0000121329 | thalesgroup.com |
15/05/2023 | 08/05/2023 | Annual general meeting | RENAULT | FR0000131906 | renaultgroup.com |
11/05/2023 | 08/05/2023 | Extraordinary general meeting | ARKEMA | FR0010313833 | arkema.com |
11/05/2023 | 08/05/2023 | Annual general meeting | NEXANS SA | FR0000044448 | nexans.com |
11/05/2023 | 09/05/2023 | Extraordinary general meeting | UNIBAIL-RODAMCO-WESTFIELD | FR0013326246 | urw.com |
16/05/2023 | 11/05/2023 | Extraordinary general meeting | BNP PARIBAS | FR0000131104 | invest.bnpparibas |
16/05/2023 | 11/05/2023 | Extraordinary general meeting | CAPGEMINI SE | FR0000125338 | investors.capgemini.com |
17/05/2023 | 11/05/2023 | Annual general meeting | DEUTSCHE BANK AG-REGISTERED | DE0005140008 | agm.db.com |
17/05/2023 | 12/05/2023 | Extraordinary general meeting | SEB SA | FR0000121709 | sebgroup.com |
17/05/2023 | 12/05/2023 | Extraordinary general meeting | ESSILORLUXOTTICA | FR0000121667 | essilorluxottica.com |
23/05/2023 | 18/05/2023 | Annual general meeting | ORANGE | FR0000133308 | orange.com |
23/05/2023 | 18/05/2023 | Annual general meeting | SOCIETE GENERALE SA | FR0000130809 | societegenerale.com |
25/05/2023 | 19/05/2023 | Extraordinary general meeting | BOLLORE SE | FR0000039299 | bollore.com |
24/05/2023 | 19/05/2023 | Annual general meeting | SOPRA STERIA GROUP | FR0000050809 | soprasteria.com |
25/05/2023 | 22/05/2023 | Annual general meeting | SAFRAN SA | FR0000073272 | safran-group.com |
26/05/2023 | 23/05/2023 | Extraordinary general meeting | TOTALENERGIES SE | FR0000120271 | totalenergies.com |
Contact
Do not hesitate to contact your relationship manager, should you have any questions on this subject.
Heeft u vragen over deze materie, neem dan gerust contact op met uw relatiebeheerder.
N'hésitez pas à contacter votre chargé(e) de relation pour toute question à ce sujet.
Disclaimer
This information is made available to you in order to facilitate the exercise of rights linked to shares of which you are a shareholder. The information published on this web page contains data that was supplied to us by third parties. We take great care when delivering it to you even though we cannot guarantee the correctness or completeness thereof. We cannot be held liable for any loss or damage due to this information. This information must never be regarded as a recommendation or investment advice.
Met deze informatieverstrekking stellen we u in staat om rechten verbonden aan de aandelen waarvan u aandeelhouder bent uit te oefenen. De informatie die ter beschikking wordt gesteld op deze webpagina bevat data die ons werd aangeleverd door derden. Wij zullen deze informatie met de grootste zorg aan u ter beschikking stellen maar kunnen niet garant staan voor de correctheid of volledigheid ervan. Wij kunnen niet aansprakelijk gesteld worden voor enig verlies of schade naar aanleiding van deze informatieverstrekking. Deze informatieverstrekking kan in geen enkel geval gezien worden als aanbeveling of beleggingsadvies.
Par ces informations, nous vous permettons d'exercer les droits liés aux titres dont vous êtes actionnaire. Les informations mises à disposition sur cette page Internet contiennent des données fournies par des tiers. Nous vous les transmettons avec le plus grand soin, même si nous ne garantissons pas leur exactitude ou leur exhaustivité. Nous ne pouvons être tenus responsables de toute perte ou tout dommage résultant de ces informations. En aucun cas, ces informations ne peuvent être considérées comme une recommandation ou un conseil en investissement.