Corporate actions
| Issued | Effective | Event type | Security | ISIN | Description |
|---|---|---|---|---|---|
| 12/05/2026 | 01/09/2026 | Tender Offer | FNAC DARTY SA | FR0011476928 | Tender offer at 36 EUR per share |
| 16/07/2026 | 20/08/2026 | Acquisition | DECEUNINCK | BE0003789063 | Acquisition by Gramo at 2,11 EUR per share |
| 20/07/2026 | 18/09/2026 | Exchange Offer | TELECOM ITALIA SPA | IT0005712671 | Exchange Offer at 0,218 Poste Italiane shares + 1,67 EUR cash per share Telecom Italia |
| 27/07/2026 | 21/08/2026 | Liquidation | IEP Invest | BE0003748622 | Choice of payout of liquidation: 5,34 EUR in cash (gross before withholding taxes) or a payment in Accentis shares (approx 96 shares for 1) + a payment in cash of 2,71 EUR (gross before withholding taxes) |
| 31/07/2026 | 13/08/2026 | Tender Offer | HUGO BOSS AG | DE000A1PHFF7 | Reopened Tender Offer at 38 EUR per share |
| 17/08/2026 | 23/09/2026 | Acquisition | EVOLUTION AB | SE0012673267 | Acquisition by Candle Lake at 695,00 SEK per share |
General meetings
| Meeting date | Registration date | Meeting type | Security | ISIN | Issuer website |
|---|---|---|---|---|---|
| 25/08/2026 | 17/08/2026 | Annual general meeting | LAGERCRANTZ GROUP AB | SE0014990966 | lagercrantz.com |
| 26/08/2026 | 29/07/2026 | Annual general meeting | PROSUS NV | NL0013654783 | prosus.com |
| 26/08/2026 | 18/08/2026 | Annual general meeting | ADDTECH AB | SE0014781795 | addtech.com |
| 26/08/2026 | 19/08/2026 | Extraordinary general meeting | NEXT BIOMETRICS GROUP ASA | NO0013740142 | nextbiometrics.com |
| 28/08/2026 | 06/08/2026 | Annual general meeting | AUMANN AG | DE000A2DAM03 | aumann.com |
| 01/09/2026 | 10/08/2026 | Annual general meeting | GERRESHEIMER AG | DE000A0LD6E6 | gerresheimer.com |
| 03/09/2026 | 06/08/2026 | Extraordinary general meeting | TKH GROUP NV-DUTCH CERT | NL0000852523 | tkhgroup.com |
| 03/09/2026 | 26/08/2026 | Annual general meeting | ELEKTA AB-B SHS | SE0000163628 | ir.elekta.com |
| 08/09/2026 | 25/08/2026 | Annual general meeting | IMMO MOURY | BE0003893139 | investisseurs.immomoury.com |
| 10/09/2026 | 01/09/2026 | Extraordinary general meeting | INTESA SANPAOLO | IT0000072618 | group.intesasanpaolo.com |
| 17/09/2026 | 20/08/2026 | Extraordinary general meeting | VAN LANSCHOT KEMPEN NV | NL0000302636 | vanlanschotkempen.com |
| 17/09/2026 | 20/08/2026 | Extraordinary general meeting | ARGENX SE | NL0010832176 | argenx.com |
| 17/09/2026 | 09/09/2026 | Extraordinary general meeting | VOLTALIA SA | FR0011995588 | voltalia.com |
| 21/09/2026 | 10/09/2026 | Extraordinary general meeting | UNICREDIT SPA | IT0005239360 | unicreditgroup.eu |
| 23/09/2026 | 15/09/2026 | Extraordinary general meeting | VANTIVA SA | FR0013505062 | vantiva.com |
Contact
N'hésitez pas à contacter votre chargé(e) de relation pour toute question à ce sujet.
Par ces informations, nous vous permettons d'exercer les droits liés aux titres dont vous êtes actionnaire. Les informations mises à disposition sur cette page Internet contiennent des données fournies par des tiers. Nous vous les transmettons avec le plus grand soin, même si nous ne garantissons pas leur exactitude ou leur exhaustivité. Nous ne pouvons être tenus responsables de toute perte ou tout dommage résultant de ces informations. En aucun cas, ces informations ne peuvent être considérées comme une recommandation ou un conseil en investissement.