Corporate actions
| Issued | Effective | Event type | Security | ISIN | Description |
|---|---|---|---|---|---|
| 07/09/2026 | 08/10/2026 | Stock Dividend | CTP NV | NL00150006R6 | Dividend in shares at a ratio to be announced or in cash |
| 15/09/2026 | 24/11/2026 | Tender Offer | OCI NV | NL0010558797 | Tender offer by NNS Holding at 4,10 EUR per share |
| 18/09/2026 | 09/10/2026 | Exchange Offer | MEDTRONIC PLC | IE00BTN1Y115 | Exchange offer: Approx. 107,53 USD new shares MiniMed Group Inc (US60365F1093) for 100 USD existing shares in Medtronic PLC |
| 22/09/2026 | 29/10/2026 | Exchange Offer | CADELER A/S | DK0061412772 | Exchange Offer: 1 Cadeler PLC for every one share Cadeler A/S |
General meetings
| Meeting date | Registration date | Meeting type | Security | ISIN | Issuer website |
|---|---|---|---|---|---|
| 30/09/2026 | 02/09/2026 | Extraordinary general meeting | AVANTIUM | NL0015002IE0 | avantium.com |
| 30/09/2026 | 22/09/2026 | Extraordinary general meeting | UBISOFT ENTERTAINMENT | FR0000054470 | ubisoft.com |
| 30/09/2026 | 16/09/2026 | Annual general meeting | COLRUYT GROUP N.V | BE0974256852 | colruytgroup.com |
| 01/10/2026 | 23/09/2026 | Extraordinary general meeting | SKF AB-B SHARES | SE0000108227 | skf.com |
| 01/10/2026 | 24/09/2026 | Extraordinary general meeting | TEKNA HOLDING ASA | NO0010951577 | ir.tekna.com |
| 06/10/2026 | 28/09/2026 | Extraordinary general meeting | VALERIO TX | FR0010095596 | valeriotx.com |
| 07/10/2026 | 09/09/2026 | Extraordinary general meeting | ADYEN NV | NL0012969182 | investors.adyen.com |
| 07/10/2026 | 30/09/2026 | Extraordinary general meeting | GENMAB A/S | DK0010272202 | ir.genmab.com |
| 08/10/2026 | 24/09/2026 | Extraordinary general meeting | CMB.TECH | BE0003816338 | cmb.tech |
| 08/10/2026 | 24/09/2026 | Extraordinary general meeting | COLRUYT GROUP N.V | BE0974256852 | colruytgroup.com |
| 09/10/2026 | 02/10/2026 | Extraordinary general meeting | BRANICKS GROUP AG | DE000A1X3XX4 | branicks.com |
| 13/10/2026 | 15/09/2026 | Extraordinary general meeting | KONINKLIJKE AHOLD DELHAIZE | NL0011794037 | aholddelhaize.com |
| 14/10/2026 | 06/10/2026 | Extraordinary general meeting | CASTELLUM AB | SE0000379190 | castellum.com |
| 15/10/2026 | 01/10/2026 | Extraordinary general meeting | ACKERMANS & VAN HAAREN | BE0003764785 | avh.be |
| 19/10/2026 | 09/09/2026 | Annual general meeting | MAIS POMM & ASS | FR0000062796 | maisonpommery.com |
| 20/10/2026 | 12/10/2026 | Extraordinary general meeting | CIE CHARG INV | FR0000130692 | chargeurs.com |
| 28/10/2026 | 20/10/2026 | Extraordinary general meeting | TFF GROUP | FR0013295789 | tff-group.com |
| 28/10/2026 | 30/09/2026 | Extraordinary general meeting | FUGRO NV | NL00150003E1 | fugro.com |
| 29/10/2026 | 20/10/2026 | Extraordinary general meeting | BANCA MONTE DEI PASCHI SIENA | IT0005508921 | gruppomps.it |
| 29/10/2026 | 20/10/2026 | Extraordinary general meeting | AMPLIFON SPA | IT0004056880 | corporate.amplifon.com |
| 30/10/2026 | 02/10/2026 | Extraordinary general meeting | OCI NV | NL0010558797 | oci-global.com |
| 04/11/2026 | 07/10/2026 | Extraordinary general meeting | KONINKLIJKE HEIJMANS | NL0009269109 | heijmans.nl |
| 10/11/2026 | 14/10/2026 | Annual general meeting | AFC AJAX | NL0000018034 | ajax.nl |
| 20/11/2026 | 12/11/2026 | Extraordinary general meeting | PERNOD RICARD SA | FR0000120693 | pernod-ricard.com |
Contact
N'hésitez pas à contacter votre chargé(e) de relation pour toute question à ce sujet.
Par ces informations, nous vous permettons d'exercer les droits liés aux titres dont vous êtes actionnaire. Les informations mises à disposition sur cette page Internet contiennent des données fournies par des tiers. Nous vous les transmettons avec le plus grand soin, même si nous ne garantissons pas leur exactitude ou leur exhaustivité. Nous ne pouvons être tenus responsables de toute perte ou tout dommage résultant de ces informations. En aucun cas, ces informations ne peuvent être considérées comme une recommandation ou un conseil en investissement.