Corporate actions
Issued | Effective | Event type | Security | ISIN | Description |
---|---|---|---|---|---|
01/04/2022 | 10/06/2022 | Acquisition | INTERTRUST | NL0010937058 | Acquisition by CSC Holdings at 20,00 EUR per share Intertrust |
06/04/2022 | 10/06/2022 | Acquisition | ACCELL GROUP | NL0009767532 | Acquisition by KKR at 58,00 EUR per share Accell Group |
19/04/2022 | 20/05/2022 | Acquisition | LAGARDERE | FR0000130213 | Acquisition by VIVENDI HOLDING at 25 EUR ex-coupon |
28/04/2022 | 09/06/2022 | Optional dividend | CTP | NL00150006R6 | Dividend in shares at a ratio to be announced or in cash |
05/05/2022 | 26/05/2022 | Optional dividend | INTERVEST OFFICES & WAREHOUSES | BE0003746600 | Dividend in shares at a ratio of 1 new share per 24 rights or in cash |
09/05/2022 | 09/06/2022 | Optional dividend | BARCO | BE0974362940 | Dividend in shares at a ratio of 1 new share per 70 rights or in cash |
11/05/2022 | 26/05/2022 | Optional dividend | FERROVIAL | ES0118900010 | Dividend in shares at a ratio of 1 new share per 87 rights or in cash |
11/05/2022 | 13/05/2022 | Bonus | BOLIDEN | SE0017768716 | Attribution of tradable redemption share with ISIN SE0017768724 |
12/05/2022 | 03/06/2022 | Optional dividend | DSM | NL0000009827 | Dividend in shares at a ratio to be announced or in cash |
12/05/2022 | 08/06/2022 | Optional dividend | KONINKLIJKE PHILIPS | NL0000009538 | Dividend in shares at a ratio to be announced or in cash |
13/05/2022 | 06/06/2022 | Optional dividend | ALMIRALL | ES0157097017 | Dividend in shares at a ratio of 1 new share per 65 rights or in cash |
13/05/2022 | 17/05/2022 | Bonus | ATLAS COPCO AB-B | SE0017486897 | Attribution of tradable redemption share with ISIN SE0017486871 |
13/05/2022 | 17/05/2022 | Bonus | ATLAS COPCO AB-A | SE0017486889 | Attribution of tradable redemption share with ISIN SE0017486863 |
16/05/2022 | 10/06/2022 | Squeeze out | RESILUX | BE0003707214 | Acquisition by Quvadec at 235,00 EUR per share Resilux |
16/05/2022 | 07/06/2022 | Optional dividend | COFINIMMO | BE0003593044 | Dividend in shares at a ratio of 1 new share per 26 rights or in cash |
General meetings
Meeting date | Registration date | Meeting type | Security | ISIN | Issuer website |
---|---|---|---|---|---|
19/05/2022 | 16/05/2022 | Annual general meeting | ORANGE | FR0000133308 | orange.com |
19/05/2022 | 21/04/2022 | Annual general meeting | CORE LABORATORIES | NL0000200384 | corelab.com |
19/05/2022 | 16/05/2022 | Annual general meeting | CAPGEMINI | FR0000125338 | investors.capgemini.com |
19/05/2022 | 16/05/2022 | Annual general meeting | SEB | FR0000121709 | groupeseb.com |
19/05/2022 | 04/05/2022 | Annual general meeting | DEUTSCHE BANK | DE0005140008 | agm.db.com |
19/05/2022 | 21/04/2022 | Annual general meeting | BRUNEL INTERNATIONAL | NL0010776944 | brunelinternational.net |
19/05/2022 | 21/04/2022 | Annual general meeting | NN GROUP | NL0010773842 | nn-group.com |
19/05/2022 | 27/04/2022 | Annual general meeting | PFEIFFER VACUUM TECHNOLOGY | DE0006916604 | ir.pfeiffer-vacuum.com |
19/05/2022 | 16/05/2022 | Annual general meeting | ARKEMA | FR0010313833 | arkema.com |
19/05/2022 | 21/04/2022 | Annual general meeting | AALBERTS | NL0000852564 | aalberts.com |
19/05/2022 | 10/05/2022 | Annual general meeting | ENEL SPA | IT0003128367 | enel.com |
19/05/2022 | 16/05/2022 | Annual general meeting | MCPHY ENERGY | FR0011742329 | mcphy.com |
19/05/2022 | 16/05/2022 | Annual general meeting | ELIS | FR0012435121 | fr.elis.com |
19/05/2022 | 16/05/2022 | Annual general meeting | DASSAULT SYSTEMES | FR0014003TT8 | investor.3ds.com |
19/05/2022 | 16/05/2022 | Annual general meeting | ROTHSCHILD | FR0000031684 | rothschildandco.com |
19/05/2022 | 16/05/2022 | Annual general meeting | INVENTIVA | FR0013233012 | inventivapharma.com |
19/05/2022 | 16/05/2022 | Annual general meeting | BURELLE | FR0000061137 | burelle.fr |
19/05/2022 | 16/05/2022 | Annual general meeting | ROUGIER | FR0000037640 | rougier.fr |
19/05/2022 | 11/05/2022 | Annual general meeting | CALLIDITAS THERAPEUTICS | SE0010441584 | calliditas.se |
19/05/2022 | 27/04/2022 | Annual general meeting | LEG IMMOBILIEN | DE000LEG1110 | ir.leg-se.com |
19/05/2022 | 27/04/2022 | Annual general meeting | ENCAVIS | DE0006095003 | encavis.com |
19/05/2022 | 05/05/2022 | Annual general meeting | EURONAV | BE0003816338 | euronav.com |
19/05/2022 | 05/05/2022 | Annual general meeting | MITHRA PHARMACEUTICALS | BE0974283153 | mithra.com |
19/05/2022 | 05/05/2022 | Annual general meeting | XIOR STUDENT HOUSING | BE0974288202 | xior.be |
19/05/2022 | 05/05/2022 | Annual general meeting | INPOST | LU2290522684 | inpost.eu |
19/05/2022 | 28/04/2022 | Annual general meeting | COMPUGROUP MEDICAL | DE000A288904 | cgm.com |
19/05/2022 | 09/05/2022 | Annual general meeting | ATLANTIC SAPPHIRE | NO0010768500 | atlanticsapphire.com |
20/05/2022 | 17/05/2022 | Annual general meeting | INNATE PHARMA | FR0010331421 | investors.innate-pharma.com |
20/05/2022 | 17/05/2022 | Annual general meeting | ACCOR | FR0000120404 | group.accor.com |
20/05/2022 | 28/04/2022 | Annual general meeting | WACKER CHEMIE | DE000WCH8881 | wacker.com |
20/05/2022 | 17/05/2022 | Annual general meeting | FIGEAC-AERO | FR0011665280 | figeac-aero.com |
20/05/2022 | 06/05/2022 | Annual general meeting | RESILUX | BE0003707214 | resilux.com |
20/05/2022 | 06/05/2022 | Annual general meeting | BELUGA | BE0003723377 | belugainvest.com |
23/05/2022 | 18/05/2022 | Annual general meeting | BIOMERIEUX | FR0013280286 | biomerieux.com |
23/05/2022 | 09/05/2022 | Annual general meeting | ACKERMANS & VAN HAAREN | BE0003764785 | avh.be |
24/05/2022 | 19/05/2022 | Annual general meeting | VALEO | FR0013176526 | valeo.com |
24/05/2022 | 19/05/2022 | Annual general meeting | CREDIT AGRICOLE | FR0000045072 | credit-agricole.com |
24/05/2022 | 26/04/2022 | Annual general meeting | EXOR | NL0012059018 | exor.com |
24/05/2022 | 26/04/2022 | Annual general meeting | OCI | NL0010558797 | oci.nl |
24/05/2022 | 19/05/2022 | Annual general meeting | ALTAREA | FR0000033219 | altarea.com |
24/05/2022 | 19/05/2022 | Annual general meeting | IPSEN | FR0010259150 | ipsen.com |
24/05/2022 | 19/05/2022 | Annual general meeting | AIR FRANCE-KLM | FR0000031122 | airfranceklm.com |
24/05/2022 | 19/05/2022 | Annual general meeting | HAULOTTE GROUP | FR0000066755 | haulotte.com |
24/05/2022 | 19/05/2022 | Annual general meeting | VALLOUREC | FR0013506730 | vallourec.com |
24/05/2022 | 02/05/2022 | Annual general meeting | FRAPORT AG FRANKFURT AIRPORT | DE0005773303 | fraport.com |
24/05/2022 | 10/05/2022 | Annual general meeting | MIKO | BE0003731453 | mikogroup.be |
24/05/2022 | 10/05/2022 | Annual general meeting | SPADEL | BE0003798155 | spadel.com |
24/05/2022 | 10/05/2022 | Annual general meeting | ACCENTIS | BE0003696102 | accentis.com |
24/05/2022 | 12/05/2022 | Annual general meeting | Q-FREE | NO0003103103 | q-free.com |
24/05/2022 | 18/05/2022 | Annual general meeting | ELVALHALCOR | GRS281003004 | elvalhalcor.com |
24/05/2022 | 19/05/2022 | Annual general meeting | DOF ASA | NO0010070063 | dof.no |
24/05/2022 | 10/05/2022 | Extraordinary general meeting | OXURION | BE0003846632 | oxurion.com |
25/05/2022 | 20/05/2022 | Annual general meeting | RENAULT | FR0000131906 | renaultgroup.com |
25/05/2022 | 20/05/2022 | Annual general meeting | TOTALENERGIES | FR0000120271 | totalenergies.com |
25/05/2022 | 20/05/2022 | Annual general meeting | BOLLORE | FR0000039299 | bollore.com |
25/05/2022 | 20/05/2022 | Annual general meeting | COMPAGNIE DE L'ODET | FR0000062234 | compagniedelodet.net |
25/05/2022 | 20/05/2022 | Annual general meeting | SAFRAN | FR0000073272 | safran-group.com |
25/05/2022 | 11/05/2022 | Annual general meeting | CAMPINE | BE0003825420 | campine.com |
25/05/2022 | 20/05/2022 | Annual general meeting | ESSILORLUXOTTICA | FR0000121667 | essilorluxottica.com |
25/05/2022 | 27/04/2022 | Annual general meeting | STMICROELECTRONICS | NL0000226223 | investors.st.com |
25/05/2022 | 10/05/2022 | Annual general meeting | EVONIK | DE000EVNK013 | corporate.evonik.com |
25/05/2022 | 03/05/2022 | Annual general meeting | LANXESS | DE0005470405 | lanxess.com |
25/05/2022 | 27/04/2022 | Annual general meeting | EBUSCO | NL0015000CZ2 | investors.ebusco.com |
25/05/2022 | 27/04/2022 | Annual general meeting | VAN LANSCHOT KEMPEN | NL0000302636 | vanlanschotkempen.com |
25/05/2022 | 27/04/2022 | Annual general meeting | ASR NEDERLAND | NL0011872643 | asrnederland.nl |
25/05/2022 | 20/05/2022 | Annual general meeting | PUBLICIS GROUPE | FR0000130577 | publicisgroupe.com |
25/05/2022 | 27/04/2022 | Annual general meeting | KONINKLIJKE BRILL | NL0000442523 | brill.com |
25/05/2022 | 20/05/2022 | Annual general meeting | ALBIOMA | FR0000060402 | albioma.com |
25/05/2022 | 20/05/2022 | Annual general meeting | NEOEN | FR0011675362 | neoen.com |
25/05/2022 | 20/05/2022 | Annual general meeting | GENFIT | FR0004163111 | ir.genfit.com |
25/05/2022 | 11/05/2022 | Annual general meeting | IEP INVEST | BE0003748622 | iepinvest.be |
25/05/2022 | 11/05/2022 | Annual general meeting | BALTA GROUP | BE0974314461 | baltagroup.com |
25/05/2022 | 11/05/2022 | Annual general meeting | CARE PROPERTY INVEST | BE0974273055 | carepropertyinvest.be |
25/05/2022 | 11/05/2022 | Annual general meeting | MDXHEALTH | BE0003844611 | globenewswire.com |
25/05/2022 | 11/05/2022 | Annual general meeting | TER BEKE | BE0003573814 | terbeke.be |
25/05/2022 | 17/05/2022 | Annual general meeting | CYBER SECURITY | SE0007604061 | storage.mfn.se |
25/05/2022 | 13/05/2022 | Annual general meeting | ALIAXIS | BE0941243520 | aliaxis.com |
25/05/2022 | 03/05/2022 | Annual general meeting | AIXTRON | DE000A0WMPJ6 | aixtron.com |
25/05/2022 | 19/05/2022 | Annual general meeting | HELLENIC TELECOMMINICATIONS | GRS260333000 | cosmote.gr |
25/05/2022 | 19/05/2022 | Annual general meeting | BONHEUR | NO0003110603 | bonheur.no |
25/05/2022 | 11/05/2022 | Annual general meeting | ETEX | BE0941244536 | etexgroup.com |
26/05/2022 | 17/05/2022 | Annual general meeting | AUTOGRILL | IT0001137345 | autogrill.com |
27/05/2022 | 13/05/2022 | Annual general meeting | KEYWARE TECHNOLOGIES | BE0003880979 | keyware.com |
27/05/2022 | 13/05/2022 | Annual general meeting | SEQUANA MEDICAL | BE0974340722 | sequanamedical.com |
30/05/2022 | 16/05/2022 | Annual general meeting | FOUNTAIN | BE0003752665 | fountain.eu |
31/05/2022 | 03/05/2022 | Annual general meeting | INTERTRUST | NL0010937058 | intertrustgroup.com |
31/05/2022 | 17/05/2022 | Annual general meeting | CENERGY HOLDINGS | BE0974303357 | cenergyholdings.com |
31/05/2022 | 03/05/2022 | Annual general meeting | AEGON | NL0000303709 | aegon.com |
31/05/2022 | 09/05/2022 | Annual general meeting | NORDEX | DE000A0D6554 | ir.nordex-online.com |
31/05/2022 | 09/05/2022 | Annual general meeting | INDUS HOLDING | DE0006200108 | indus.de |
31/05/2022 | 26/05/2022 | Annual general meeting | ERAMET | FR0000131757 | eramet.com |
31/05/2022 | 26/05/2022 | Annual general meeting | GAZTRANSPORT ET TECHNIGA | FR0011726835 | gtt.fr |
31/05/2022 | 26/05/2022 | Annual general meeting | ID LOGISTICS GROUP | FR0010929125 | id-logistics.com |
31/05/2022 | 10/05/2022 | Annual general meeting | SMA SOLAR TECHNOLOGY | DE000A0DJ6J9 | sma.de |
31/05/2022 | 17/05/2022 | Annual general meeting | CO.BR.HA. | BE0003519270 | haacht.com |
31/05/2022 | 17/05/2022 | Annual general meeting | RECTICEL | BE0003656676 | recticel.com |
31/05/2022 | 17/05/2022 | Annual general meeting | CRESCENT | BE0003836534 | crescent-ventures.com |
31/05/2022 | 17/05/2022 | Annual general meeting | SOFTIMAT | BE0003773877 | softimat.com |
31/05/2022 | 17/05/2022 | Annual general meeting | SOCFIN | LU0027967834 | socfin.com |
31/05/2022 | 17/05/2022 | Annual general meeting | SOCFINASIA | LU0092047413 | socfin.com |
31/05/2022 | 17/05/2022 | Annual general meeting | SOCFINAF | LU0056569402 | socfin.com |
31/05/2022 | 17/05/2022 | Annual general meeting | MOURY CONSTRUCT | BE0003602134 | moury-construct.be |
31/05/2022 | 17/05/2022 | Extraordinary general meeting | REALCO | BE0003841583 | realco.be |
01/06/2022 | 27/05/2022 | Annual general meeting | SOPRA STERIA | FR0000050809 | soprasteria.com |
01/06/2022 | 04/05/2022 | Annual general meeting | ADYEN | NL0012969182 | adyen.com |
01/06/2022 | 10/05/2022 | Annual general meeting | DERMAPHARM | DE000A2GS5D8 | ir.dermapharm.de |
01/06/2022 | 27/05/2022 | Annual general meeting | HEXAOM | FR0004159473 | hexaom.fr |
01/06/2022 | 27/05/2022 | Annual general meeting | FAURECIA | FR0000121147 | faurecia.com |
01/06/2022 | 23/05/2022 | Annual general meeting | EQT | SE0012853455 | eqtgroup.com |
01/06/2022 | 10/05/2022 | Annual general meeting | ECKERT & ZIEGLER | DE0005659700 | ezag.com |
01/06/2022 | 10/05/2022 | Annual general meeting | KLOECKNER | DE000KC01000 | kloeckner.com |
01/06/2022 | 18/05/2022 | Extraordinary general meeting | RETAIL ESTATES | BE0003720340 | retailestates.com |
02/06/2022 | 30/05/2022 | Annual general meeting | COMPAGNIE DE SAINT GOBAIN | FR0000125007 | saint-gobain.com |
02/06/2022 | 11/05/2022 | Annual general meeting | SALZGITTER | DE0006202005 | salzgitter-ag.com |
02/06/2022 | 30/05/2022 | Annual general meeting | SOLOCAL | FR00140006O9 | solocal.com |
02/06/2022 | 05/05/2022 | Annual general meeting | FASTNED | NL0013654809 | fastnedcharging.com |
02/06/2022 | 30/05/2022 | Annual general meeting | VRANKEN - POMMERY MONOPOLE | FR0000062796 | vrankenpommery.com |
02/06/2022 | 19/05/2022 | Annual general meeting | D'IETEREN GROUP | BE0974259880 | dieterengroup.com |
02/06/2022 | 27/05/2022 | Annual general meeting | MYTILINEOS | GRS393503008 | mytilineos.gr |
03/06/2022 | 31/05/2022 | Annual general meeting | CARREFOUR | FR0000120172 | carrefour.com |
07/06/2022 | 24/05/2022 | Annual general meeting | FLORIDIENNE | BE0003215143 | floridienne.be |
07/06/2022 | 02/06/2022 | Annual general meeting | DISTRIBUIDORE INTERNACIONAL | ES0126775032 | diacorporate.com |
08/06/2022 | 17/05/2022 | Annual general meeting | GERRESHEIMER | DE000A0LD6E6 | gerresheimer.com |
08/06/2022 | 06/06/2022 | Annual general meeting | CBO TERRITORIA | FR0010193979 | cboterritoria.com |
08/06/2022 | 17/05/2022 | Annual general meeting | AUMANN | DE000A2DAM03 | aumann.com |
08/06/2022 | 03/06/2022 | Annual general meeting | ATEME | FR0011992700 | ateme.com |
08/06/2022 | 25/05/2022 | Annual general meeting | SIPEF | BE0003898187 | sipef.com |
08/06/2022 | 25/05/2022 | Annual general meeting | NYXOAH | BE0974358906 | investors.nyxoah.com |
08/06/2022 | 25/05/2022 | Annual general meeting | BONE THERAPEUTICS | BE0974280126 | bonetherapeutics.com |
08/06/2022 | 25/05/2022 | Annual general meeting | ION BEAM APPLICATIONS | BE0003766806 | iba-worldwide.com |
08/06/2022 | 26/05/2022 | Annual general meeting | SALMAR | NO0010310956 | salmar.no |
09/06/2022 | 06/06/2022 | Annual general meeting | RUBIS | FR0013269123 | rubis.fr |
09/06/2022 | 06/06/2022 | Annual general meeting | SMCP | FR0013214145 | smcp.com |
09/06/2022 | 06/06/2022 | Annual general meeting | WORLDLINE | FR0011981968 | investors.worldline.com |
09/06/2022 | 06/06/2022 | Annual general meeting | VIEL ET COMPAGNIE | FR0000050049 | viel.com |
09/06/2022 | 06/06/2022 | Annual general meeting | VERIMATRIX | FR0010291245 | investors.verimatrix.com |
09/06/2022 | 06/06/2022 | Annual general meeting | ABIVAX | FR0012333284 | abivax.com |
09/06/2022 | 03/06/2022 | Annual general meeting | GRIFOLS | ES0171996087 | grifols.com |
09/06/2022 | 26/05/2022 | Annual general meeting | AZELIS GROUP | BE0974400328 | azelis.com |
09/06/2022 | 03/06/2022 | Annual general meeting | OPAP | GRS419003009 | investors.opap.gr |
10/06/2022 | 13/05/2022 | Annual general meeting | ONWARD MEDICAL | NL0015000HT4 | ir.onwd.com |
10/06/2022 | 07/06/2022 | Extraordinary general meeting | METABOLIC EXPLORER | FR0004177046 | metabolic-explorer.fr |
14/06/2022 | 17/05/2022 | Annual general meeting | EUROCOMMERCIAL PROPERTIES | NL0015000K93 | eurocommercialproperties.com |
14/06/2022 | 09/06/2022 | Annual general meeting | NICOX | FR0013018124 | nicox.com |
14/06/2022 | 09/06/2022 | Annual general meeting | ROBERTET | FR0000039091 | robertet.com |
14/06/2022 | 31/05/2022 | Annual general meeting | HYLORIS PHARMACEUTICALS | BE0974363955 | hyloris.com |
15/06/2022 | 10/06/2022 | Annual general meeting | VEOLIA ENVIRONNEMENT | FR0000124141 | veolia.com |
15/06/2022 | 18/05/2022 | Extraordinary general meeting | CTP | NL00150006R6 | ctp.eu |
15/06/2022 | 09/06/2022 | Annual general meeting | QUEST HOLDINGS | GRS310003009 | quest.gr |
15/06/2022 | 10/06/2022 | Annual general meeting | SES IMAGOTAG | FR0010282822 | ses-imagotag.com |
15/06/2022 | 10/06/2022 | Annual general meeting | FERMENTALG | FR0011271600 | fermentalg.com |
15/06/2022 | 10/06/2022 | Annual general meeting | ONXEO | FR0010095596 | onxeo.com |
15/06/2022 | 10/06/2022 | Annual general meeting | HYDROGENE DE FRANCE | FR0014003VY4 | hdf-energy.com |
16/06/2022 | 13/06/2022 | Annual general meeting | WENDEL | FR0000121204 | wendelgroup.com |
16/06/2022 | 13/06/2022 | Annual general meeting | MANITOU | FR0000038606 | manitou-group.com |
16/06/2022 | 13/06/2022 | Annual general meeting | PRODWAYS GROUP | FR0012613610 | prodways-group.com |
16/06/2022 | 13/06/2022 | Annual general meeting | GROUPE GORGE | FR0000062671 | groupe-gorge.com |
16/06/2022 | 13/06/2022 | Annual general meeting | IDSUD | FR0000062184 | idsud.com |
16/06/2022 | 10/06/2022 | Annual general meeting | IBERDROLA | ES0144580Y14 | iberdrola.com |
16/06/2022 | 09/06/2022 | Annual general meeting | DELIVERY HERO | DE000A2E4K43 | ir.deliveryhero.com |
17/06/2022 | 20/05/2022 | Annual general meeting | ALUMEXX | NL0012194724 | alumexx-nv.nl |
17/06/2022 | 14/06/2022 | Annual general meeting | D.L.S.I. | FR0010404368 | groupedlsi.com |
17/06/2022 | 14/06/2022 | Annual general meeting | BENETEAU | FR0000035164 | press.beneteau-group.com |
17/06/2022 | 14/06/2022 | Annual general meeting | DELTA PLUS GROUP | FR0013283108 | deltaplusgroup.com |
20/06/2022 | 15/06/2022 | Annual general meeting | CORPORACION FINANCIERE ALBA | ES0117160111 | corporacionalba.es |
20/06/2022 | 15/06/2022 | Annual general meeting | BELIEVE | FR0014003FE9 | believe.com |
21/06/2022 | 16/06/2022 | Annual general meeting | VIRBAC | FR0000031577 | corporate.virbac.com |
21/06/2022 | 16/06/2022 | Annual general meeting | NOVACYT | FR0010397232 | novacyt.com |
22/06/2022 | 07/06/2022 | Annual general meeting | DAIMLER TRUCK HOLDING | DE000DTR0CK8 | daimlertruck.com |
22/06/2022 | 17/06/2022 | Annual general meeting | ALTEN | FR0000071946 | alten.com |
22/06/2022 | 17/06/2022 | Annual general meeting | PIXIUM VISION | FR0011950641 | pixium-vision.com |
22/06/2022 | 17/06/2022 | Annual general meeting | GL EVENTS | FR0000066672 | gl-events.com |
22/06/2022 | 25/05/2022 | Annual general meeting | UNIBAIL-RODAMCO-WESTFIELD | FR0013326246 | urw.com |
23/06/2022 | 26/05/2022 | Extraordinary general meeting | FORFARMERS | NL0011832811 | forfarmersgroup.eu |
23/06/2022 | 01/06/2022 | Annual general meeting | STEICO | DE000A0LR936 | steico.com |
23/06/2022 | 01/06/2022 | Annual general meeting | PVA TEPLA | DE0007461006 | pvatepla.com |
23/06/2022 | 20/06/2022 | Annual general meeting | GROUPE FLO | FR0014004X25 | groupeflo.com |
23/06/2022 | 20/06/2022 | Annual general meeting | SYNERGIE | FR0000032658 | synergie.com |
24/06/2022 | 27/05/2022 | Annual general meeting | TOMTOM | NL0013332471 | corporate.tomtom.com |
Contact
Do not hesitate to contact your relationship manager, should you have any questions on this subject.
Heeft u vragen over deze materie, neem dan gerust contact op met uw relatiebeheerder.
N'hésitez pas à contacter votre chargé(e) de relation pour toute question à ce sujet.
Disclaimer
This information is made available to you in order to facilitate the exercise of rights linked to shares of which you are a shareholder. The information published on this web page contains data that was supplied to us by third parties. We take great care when delivering it to you even though we cannot guarantee the correctness or completeness thereof. We cannot be held liable for any loss or damage due to this information. This information must never be regarded as a recommendation or investment advice.
Met deze informatieverstrekking stellen we u in staat om rechten verbonden aan de aandelen waarvan u aandeelhouder bent uit te oefenen. De informatie die ter beschikking wordt gesteld op deze webpagina bevat data die ons werd aangeleverd door derden. Wij zullen deze informatie met de grootste zorg aan u ter beschikking stellen maar kunnen niet garant staan voor de correctheid of volledigheid ervan. Wij kunnen niet aansprakelijk gesteld worden voor enig verlies of schade naar aanleiding van deze informatieverstrekking. Deze informatieverstrekking kan in geen enkel geval gezien worden als aanbeveling of beleggingsadvies.
Par ces informations, nous vous permettons d'exercer les droits liés aux titres dont vous êtes actionnaire. Les informations mises à disposition sur cette page Internet contiennent des données fournies par des tiers. Nous vous les transmettons avec le plus grand soin, même si nous ne garantissons pas leur exactitude ou leur exhaustivité. Nous ne pouvons être tenus responsables de toute perte ou tout dommage résultant de ces informations. En aucun cas, ces informations ne peuvent être considérées comme une recommandation ou un conseil en investissement.