Corporate actions
| Issued | Effective | Event type | Security | ISIN | Description |
|---|---|---|---|---|---|
| 12/01/2026 | 15/05/2026 | Exit Right | OPAP | GRS419003009 | Exit at 19,04 EUR |
| 30/04/2026 | 20/05/2026 | Optional dividend | WAREHOUSES DE PAUW SCA | BE0974349814 | Dividend in shares (ratio: 1 per 25) or in cash |
| 04/05/2026 | 21/05/2026 | Optional dividend | VASTNED | BE0003754687 | Dividend in shares at a ratio of 20,70 rights for 1 new share or in cash |
| 05/05/2026 | 03/06/2026 | Dividend Reinvestment | ESSILORLUXOTTICA | FR0000121667 | Dividend Reinvestment option at 175,06 EUR |
| 05/05/2026 | 17/06/2026 | Exchange Offer | COMMERZBANK AG | DE000CBK1001 | 0,485 New shares of UNICREDIT S.P.A. (ISIN IT0005239360) for every 1 COMMERZBANK share |
| 06/05/2026 | 24/06/2026 | Acquisition | WHAT'S COOKING | BE0003573814 | Acquisition at 148 EUR by MALAGA INVESTMENT SCSp |
| 12/05/2026 | 03/06/2026 | Optional dividend | KONINKLIJKE PHILIPS | NL0000009538 | Dividend in shares at a ratio to be announced or in cash |
| 12/05/2026 | 02/06/2026 | Optional Dividend | EDP RENOVAVEIS SA | ES0127797019 | Dividend in shares (ratio : 1/112) or in cash |
General meetings
| Meeting date | Registration date | Meeting type | Security | ISIN | Issuer website |
|---|---|---|---|---|---|
| 13/05/2026 | 21/04/2026 | Annual general meeting | BAYERISCHE MOTOREN WERKE AG | DE0005190003 | bmwgroup.com |
| 13/05/2026 | 15/04/2026 | Annual general meeting | UNIVERSAL MUSIC GROUP NV | NL0015000IY2 | universalmusic.com |
| 13/05/2026 | 15/04/2026 | Annual general meeting | HAVAS N.V. | NL0015002K83 | havas.com |
| 13/05/2026 | 15/04/2026 | Annual general meeting | CORBION NV | NL0010583399 | corbion.com |
| 13/05/2026 | 15/04/2026 | Annual general meeting | SLIGRO FOOD GROUP NV | NL0000817179 | sligrofoodgroup.nl |
| 13/05/2026 | 15/04/2026 | Annual general meeting | ONWARD MEDICAL | NL0015000HT4 | ir.onwd.com |
| 13/05/2026 | 15/04/2026 | Annual general meeting | TKH GROUP | NL0000852523 | tkhgroup.com |
| 13/05/2026 | 15/04/2026 | Annual general meeting | WERELDHAVE | NL0000289213 | wereldhave.com |
| 13/05/2026 | 08/05/2026 | Annual general meeting | REPSOL | ES0173516115 | repsol.com |
| 13/05/2026 | 05/05/2026 | Annual general meeting | DASSAULT AVIA | FR0014004L86 | dassault-aviation.com |
| 13/05/2026 | 05/05/2026 | Annual general meeting | AYVENS | FR0013258662 | ayvens.com |
| 13/05/2026 | 08/05/2026 | Annual general meeting | GESTAMP AUTOMOCION SA | ES0105223004 | gestamp.com |
| 13/05/2026 | 29/04/2026 | Extraordinary general meeting | KINEPOLIS | BE0974274061 | corporate.kinepolis.com |
| 13/05/2026 | 29/04/2026 | Annual general meeting | BREDERODE | LU1068091351 | brederode.eu |
| 13/05/2026 | 29/04/2026 | Annual general meeting | BPOST | BE0974268972 | bnode.com |
| 13/05/2026 | 29/04/2026 | Annual general meeting | BEKAERT | BE0974258874 | bekaert.com |
| 13/05/2026 | 29/04/2026 | Annual general meeting | SOFINA | BE0003717312 | sofinagroup.com |
| 13/05/2026 | 29/04/2026 | Annual general meeting | AZELIS GROUP | BE0974400328 | azelis.com |
| 13/05/2026 | 06/05/2026 | Annual general meeting | AIXTRON SE | DE000A0WMPJ6 | aixtron.com |
| 13/05/2026 | 06/05/2026 | Annual general meeting | AUMOVIO SE | DE000AUM0V10 | ir.aumovio.com |
| 13/05/2026 | 06/05/2026 | Annual general meeting | DEUTSCHE BOERSE AG | DE0005810055 | deutsche-boerse.com |
| 18/05/2026 | 04/05/2026 | Annual general meeting | NEXTENSA | BE0003770840 | nextensa.eu |
| 18/05/2026 | 04/05/2026 | Annual general meeting | NATIONALE BANK VAN BELGIE | BE0003008019 | nbb.be |
| 19/05/2026 | 11/05/2026 | Annual general meeting | ORANGE | FR0000133308 | orange.com |
| 19/05/2026 | 11/05/2026 | Annual general meeting | MAUREL ET PROM | FR0000051070 | maureletprom.fr |
| 19/05/2026 | 05/05/2026 | Annual general meeting | EVS BROADCAST EQUIPMENT | BE0003820371 | evs.com |
| 19/05/2026 | 05/05/2026 | Annual general meeting | EXMAR | BE0003808251 | exmar.com |
| 19/05/2026 | 05/05/2026 | Annual general meeting | MONTEA | BE0003853703 | montea.com |
| 19/05/2026 | 05/05/2026 | Annual general meeting | QRF | BE0974272040 | qrf.be |
| 19/05/2026 | 05/05/2026 | Annual general meeting | ROULARTA MEDIA GROUP | BE0003741551 | roularta.com |
| 19/05/2026 | 05/05/2026 | Annual general meeting | BANQUP GROUP | BE0974371032 | investors.banqup.com |
| 19/05/2026 | 05/05/2026 | Annual general meeting | JENSEN-GROUP | BE0003858751 | jensen-group.com |
| 19/05/2026 | 27/04/2026 | Annual general meeting | PUMA SE | DE0006969603 | about.puma.com |
| 19/05/2026 | 27/04/2026 | Annual general meeting | JUNGHEINRICH - PRFD | DE0006219934 | jungheinrich.com |
| 19/05/2026 | 12/05/2026 | Annual general meeting | IONOS GROUP SE | DE000A3E00M1 | ionos-group.com |
| 19/05/2026 | 05/05/2026 | Extraordinary general meeting | ELIA GROUP SA/NV | BE0003822393 | investor.eliagroup.eu |
| 19/05/2026 | 11/05/2026 | Annual general meeting | TELENOR ASA | NO0010063308 | telenor.com |
| 19/05/2026 | 11/05/2026 | Annual general meeting | NEXT BIOMETRICS GROUP ASA | NO0013740142 | nextbiometrics.com |
| 20/05/2026 | 12/05/2026 | Annual general meeting | CAPGEMINI SE | FR0000125338 | investors.capgemini.com |
| 20/05/2026 | 22/04/2026 | Annual general meeting | ASR NEDERLAND | NL0011872643 | asrnl.com |
| 20/05/2026 | 22/04/2026 | Annual general meeting | ARCADIS | NL0006237562 | arcadis.com |
| 20/05/2026 | 22/04/2026 | Annual general meeting | CTP | NL00150006R6 | ctp.eu |
| 20/05/2026 | 13/05/2026 | Annual general meeting | KLOECKNER & CO. SE | DE000KC01V24 | kloeckner.com |
| 20/05/2026 | 22/04/2026 | Annual general meeting | EURONEXT NV | NL0006294274 | euronext.com |
| 20/05/2026 | 13/05/2026 | Annual general meeting | PROSIEBENSAT.1 MEDIA SE | DE000PSM7770 | prosiebensat1.com |
| 20/05/2026 | 22/04/2026 | Annual general meeting | EXOR | NL0012059018 | exor.com |
| 20/05/2026 | 12/05/2026 | Annual general meeting | IPSOS | FR0000073298 | ipsos.com |
| 20/05/2026 | 12/05/2026 | Annual general meeting | DASSAULT SYSTEMES SE | FR0014003TT8 | investor.3ds.com |
| 20/05/2026 | 12/05/2026 | Annual general meeting | PEUGEOT INVEST | FR0000064784 | peugeot-invest.com |
| 20/05/2026 | 11/05/2026 | Annual general meeting | REDSENSE MEDICAL AB | SE0006965158 | redsensemedical.com |
| 20/05/2026 | 06/05/2026 | Annual general meeting | DEME GROUP NV | BE0974413453 | investors.deme-group.com |
| 20/05/2026 | 12/05/2026 | Annual general meeting | IDI | FR0000051393 | idi.fr |
| 20/05/2026 | 06/05/2026 | Annual general meeting | INCLUSIO | BE0974374069 | inclusio.be |
| 20/05/2026 | 06/05/2026 | Annual general meeting | CELYAD ONCOLOGY | BE0974260896 | celyad.com |
| 20/05/2026 | 06/05/2026 | Annual general meeting | TINC | BE0974282148 | tincinvest.com |
| 20/05/2026 | 06/05/2026 | Extraordinary general meeting | AGEAS | BE0974264930 | ageas.com |
| 20/05/2026 | 28/04/2026 | Annual general meeting | COMMERZBANK AG | DE000CBK1001 | investor-relations.commerzbank.com |
| 20/05/2026 | 12/05/2026 | Extraordinary general meeting | BURELLE SA | FR0000061137 | burelle.fr |
| 20/05/2026 | 13/05/2026 | Annual general meeting | UNIPER SE | DE000UNSE026 | uniper.energy |
| 20/05/2026 | 12/05/2026 | Annual general meeting | CREDIT AGRICOLE SA | FR0000045072 | credit-agricole.com |
| 21/05/2026 | 13/05/2026 | Annual general meeting | TELEPERFORMANCE | FR0000051807 | tp.com |
| 21/05/2026 | 13/05/2026 | Annual general meeting | SAFRAN SA | FR0000073272 | safran-group.com |
| 21/05/2026 | 13/05/2026 | Annual general meeting | VALEO | FR0013176526 | valeo.com |
| 21/05/2026 | 13/05/2026 | Annual general meeting | ARKEMA | FR0010313833 | arkema.com |
| 21/05/2026 | 13/05/2026 | Annual general meeting | VALLOUREC SA | FR0013506730 | vallourec.com |
| 21/05/2026 | 23/04/2026 | Annual general meeting | NN GROUP NV | NL0010773842 | nn-group.com |
| 21/05/2026 | 13/05/2026 | Annual general meeting | WENDEL | FR0000121204 | wendelgroup.com |
| 21/05/2026 | 23/04/2026 | Annual general meeting | BRUNEL INTERNATIONAL | NL0010776944 | brunelinternational.net |
| 21/05/2026 | 23/04/2026 | Annual general meeting | WOLTERS KLUWER | NL0000395903 | wolterskluwer.com |
| 21/05/2026 | 23/04/2026 | Annual general meeting | VAN LANSCHOT KEMPEN | NL0000302636 | vanlanschotkempen.com |
| 21/05/2026 | 13/05/2026 | Annual general meeting | BOIRON SA | FR0000061129 | boironfinance.fr |
| 21/05/2026 | 13/05/2026 | Annual general meeting | NEXANS SA | FR0000044448 | nexans.com |
| 21/05/2026 | 07/05/2026 | Annual general meeting | XIOR STUDENT HOUSING NV | BE0974288202 | corporate.xior.be |
| 21/05/2026 | 13/05/2026 | Annual general meeting | VOLTALIA | FR0011995588 | voltalia.com |
| 21/05/2026 | 18/05/2026 | Annual general meeting | HAULOTTE GROUP | FR0000066755 | haulotte.com |
| 21/05/2026 | 14/05/2026 | Annual general meeting | VONOVIA SE | DE000A1ML7J1 | vonovia.com |
| 21/05/2026 | 14/05/2026 | Annual general meeting | OSRAM LICHT AG | DE000LED4000 | ams-osram.com |
| 21/05/2026 | 29/04/2026 | Annual general meeting | LANXESS AG | DE0005470405 | lanxess.com |
| 21/05/2026 | 07/05/2026 | Annual general meeting | CMB.TECH | BE0003816338 | cmb.tech |
| 21/05/2026 | 14/05/2026 | Annual general meeting | HUGO BOSS AG | DE000A1PHFF7 | group.hugoboss.com |
| 22/05/2026 | 14/05/2026 | Annual general meeting | ATOS | FR001400X2S4 | atosgroup.com |
| 22/05/2026 | 30/04/2026 | Annual general meeting | DUERR | DE0005565204 | durr-group.com |
| 22/05/2026 | 14/05/2026 | Annual general meeting | CARREFOUR SA | FR0000120172 | carrefour.com |
| 22/05/2026 | 30/04/2026 | Annual general meeting | HENSOLDT AG | DE000HAG0005 | investors.hensoldt.net |
| 22/05/2026 | 15/05/2026 | Annual general meeting | CREDIABANK | GRS001003052 | crediabank.com |
| 25/05/2026 | 15/05/2026 | Annual general meeting | SDIPTECH AB | SE0003756758 | sdiptech.se |
| 26/05/2026 | 12/05/2026 | Annual general meeting | CENERGY HOLDINGS SA | BE0974303357 | trivano.com |
| 26/05/2026 | 12/05/2026 | Annual general meeting | ACCENTIS NV | BE0003696102 | accentis.com |
| 26/05/2026 | 21/05/2026 | Annual general meeting | CO. BR. HA. | BE0003519270 | haacht.com |
| 26/05/2026 | 12/05/2026 | Annual general meeting | VIOHALCO SA | BE0974271034 | viohalco.com |
| 26/05/2026 | 12/05/2026 | Annual general meeting | FOUNTAIN SA | BE0003752665 | fountain.eu |
| 26/05/2026 | 12/05/2026 | Annual general meeting | ACKERMANS & VAN HAAREN | BE0003764785 | avh.be |
| 26/05/2026 | 12/05/2026 | Annual general meeting | SPADEL | BE0003798155 | spadel.com |
| 26/05/2026 | 12/05/2026 | Annual general meeting | MOURY CONSTRUCT S.A. | BE0003602134 | moury-construct.be |
| 26/05/2026 | 19/05/2026 | Annual general meeting | SOFTIMAT | BE0003773877 | softimat.be |
| 26/05/2026 | 12/05/2026 | Annual general meeting | RECTICEL | BE0003656676 | recticel.com |
| 26/05/2026 | 12/05/2026 | Annual general meeting | MIKO | BE0003731453 | mikogroup.be |
| 26/05/2026 | 19/05/2026 | Extraordinary general meeting | ZEALAND PHARMA | DK0060257814 | zealandpharma.com |
| 26/05/2026 | 18/05/2026 | Annual general meeting | CAVENDISH HYDROGEN ASA | NO0013219535 | cavendishh2.com |
| 26/05/2026 | 22/05/2026 | Annual general meeting | REALCO SA | BE0003841583 | realco.be |
| 27/05/2026 | 20/05/2026 | Annual general meeting | SOCIETE GENERALE SA | FR0000130809 | societegenerale.com |
| 27/05/2026 | 19/05/2026 | Annual general meeting | GETLINK SE | FR0010533075 | getlinkgroup.com |
| 27/05/2026 | 29/04/2026 | Annual general meeting | STMICROELECTRONICS NV | NL0000226223 | investors.st.com |
| 27/05/2026 | 19/05/2026 | Annual general meeting | BOLLORE | FR0000039299 | bollore.com |
| 27/05/2026 | 19/05/2026 | Extraordinary general meeting | FNAC DARTY SA | FR0011476928 | fnacdarty.com |
| 27/05/2026 | 19/05/2026 | Extraordinary general meeting | ERAMET | FR0000131757 | eramet.com |
| 27/05/2026 | 13/05/2026 | Annual general meeting | IEP INVEST | BE0003748622 | iepinvest.be |
| 27/05/2026 | 19/05/2026 | Annual general meeting | EUROAPI SASU | FR0014008VX5 | euroapi.com |
| 27/05/2026 | 19/05/2026 | Annual general meeting | PUBLICIS GROUPE | FR0000130577 | publicisgroupe.com |
| 27/05/2026 | 13/05/2026 | Annual general meeting | CARE PROPERTY INVEST | BE0974273055 | carepropertyinvest.be |
| 27/05/2026 | 19/05/2026 | Annual general meeting | ODINWELL AB | SE0015809967 | odinwell.com |
| 27/05/2026 | 13/05/2026 | Annual general meeting | CAMPINE N.V. | BE0003825420 | campine.com |
| 27/05/2026 | 19/05/2026 | Annual general meeting | ACCOR SA | FR0000120404 | group.accor.com |
| 27/05/2026 | 13/05/2026 | Annual general meeting | BELYSSE GROUP NV | BE0974314461 | belysse.com |
| 27/05/2026 | 20/05/2026 | Annual general meeting | LEG IMMOBILIEN SE | DE000LEG1110 | ir.leg-se.com |
| 27/05/2026 | 13/05/2026 | Annual general meeting | GIMV NV | BE0003699130 | gimv.com |
| 27/05/2026 | 19/05/2026 | Annual general meeting | LEROY SEAFOOD GROUP ASA | NO0003096208 | leroyseafood.com |
| 27/05/2026 | 19/05/2026 | Annual general meeting | HOEGH AUTOLINERS ASA | NO0011082075 | hoeghautoliners.com |
| 27/05/2026 | 19/05/2026 | Annual general meeting | BONHEUR ASA | NO0003110603 | bonheur.no |
| 27/05/2026 | 19/05/2026 | Annual general meeting | LEGRAND SA | FR0010307819 | legrand.com |
| 27/05/2026 | 20/05/2026 | Annual general meeting | ETEX | BE0941244536 | etexgroup.com |
| 28/05/2026 | 21/05/2026 | Annual general meeting | BIOMERIEUX | FR0013280286 | biomerieux.com |
| 28/05/2026 | 30/04/2026 | Annual general meeting | ADYEN NV | NL0012969182 | investors.adyen.com |
| 28/05/2026 | 30/04/2026 | Annual general meeting | PHARMING GROUP NV | NL0010391025 | pharming.com |
| 28/05/2026 | 20/05/2026 | Annual general meeting | KERING | FR0000121485 | kering.com |
| 28/05/2026 | 14/05/2026 | Annual general meeting | WHAT'S COOKING | BE0003573814 | whatscooking.group |
| 28/05/2026 | 06/05/2026 | Annual general meeting | KION GROUP AG | DE000KGX8881 | kiongroup.com |
| 28/05/2026 | 14/05/2026 | Annual general meeting | D'IETEREN GROUP | BE0974259880 | dieterengroup.com |
| 28/05/2026 | 14/05/2026 | Annual general meeting | SEQUANA MEDICAL NV | BE0974340722 | alfapump.com |
| 28/05/2026 | 20/05/2026 | Annual general meeting | BEWI AS | NO0010890965 | bewi.com |
| 28/05/2026 | 22/05/2026 | Annual general meeting | DEUTSCHE BANK AG-REGISTERED | DE0005140008 | agm.db.com |
| 29/05/2026 | 22/05/2026 | Annual general meeting | IBERDROLA SA | ES0144580Y14 | iberdrola.com |
| 29/05/2026 | 21/05/2026 | Annual general meeting | TOTALENERGIES SE | FR0000120271 | totalenergies.com |
| 29/05/2026 | 01/05/2026 | Annual general meeting | TRIODOS BANK | NL0010407946 | triodos.com |
| 29/05/2026 | 21/05/2026 | Extraordinary general meeting | CANAL+ | FR001400T0D6 | canalplusgroup.com |
| 29/05/2026 | 15/05/2026 | Annual general meeting | BIOTALYS NV | BE0974386188 | biotalys.com |
| 01/06/2026 | 18/05/2026 | Annual general meeting | OXURION NV | BE0974487192 | oxurion.com |
| 01/06/2026 | 10/05/2026 | Annual general meeting | FRIEDRICH VORWERK GROUP SE | DE000A255F11 | friedrich-vorwerk-group.de |
| 02/06/2026 | 25/05/2026 | Annual general meeting | AMUNDI | FR0004125920 | about.amundi.com |
| 02/06/2026 | 05/05/2026 | Annual general meeting | EUROCOMMERCIAL PROPERTIES | NL0015000K93 | eurocommercialproperties.com |
| 02/06/2026 | 05/05/2026 | Annual general meeting | OCI NV | NL0010558797 | oci-global.com |
| 02/06/2026 | 11/05/2026 | Annual general meeting | HELLOFRESH SE | DE000A161408 | ir.hellofreshgroup.com |
| 02/06/2026 | 25/05/2026 | Annual general meeting | LATVIAN FOREST COMPANY AB | SE0003883008 | latvianforest.lv |
| 02/06/2026 | 11/05/2026 | Annual general meeting | TEAMVIEWER | DE000A2YN900 | ir.teamviewer.com |
| 02/06/2026 | 26/05/2026 | Annual general meeting | DEUTSCHE BETEILIGUNGS AG | DE000A1TNUT7 | dbag.com |
| 03/06/2026 | 26/05/2026 | Annual general meeting | VIRIDIEN | FR001400PVN6 | viridiengroup.com |
| 03/06/2026 | 26/05/2026 | Extraordinary general meeting | AIR FRANCE-KLM | FR001400J770 | airfranceklm.com |
| 03/06/2026 | 26/05/2026 | Annual general meeting | ROBERTET SA | FR0000039091 | robertet.com |
| 03/06/2026 | 12/05/2026 | Annual general meeting | INDUS HOLDING AG | DE0006200108 | indus.eu |
| 03/06/2026 | 12/05/2026 | Annual general meeting | STROEER SE & CO KGAA | DE0007493991 | ir.stroeer.com |
| 03/06/2026 | 27/05/2026 | Annual general meeting | SUSS MICROTEC | DE000A1K0235 | suss.com |
| 03/06/2026 | 12/05/2026 | Annual general meeting | SALZGITTER AG | DE0006202005 | salzgitter-ag.com |
| 03/06/2026 | 26/05/2026 | Annual general meeting | DBV TECHNOLOGIES SA | FR0010417345 | dbv-technologies.com |
| 03/06/2026 | 26/05/2026 | Annual general meeting | FINGERPRINT CARDS AB | SE0026141665 | fpc.com |
| 03/06/2026 | 12/05/2026 | Annual general meeting | MBB | DE000A0ETBQ4 | mbb.com |
| 03/06/2026 | 22/05/2026 | Extraordinary general meeting | KONE OYJ-B | FI0009013403 | kone.com |
| 04/06/2026 | 27/05/2026 | Annual general meeting | COMPAGNIE DE SAINT GOBAIN | FR0000125007 | saint-gobain.com |
| 04/06/2026 | 06/05/2026 | Annual general meeting | FASTNED-CVA | NL0013654809 | fastnedcharging.com |
| 04/06/2026 | 27/05/2026 | Annual general meeting | SYNERGIE SA | FR0000032658 | synergie.com |
| 04/06/2026 | 27/05/2026 | Annual general meeting | MEMSCAP SA | FR0010298620 | memscap.com |
| 04/06/2026 | 27/05/2026 | Annual general meeting | ALTAREA | FR0000033219 | altarea.com |
| 04/06/2026 | 27/05/2026 | Extraordinary general meeting | FORVIA | FR0000121147 | forvia.com |
| 04/06/2026 | 27/05/2026 | Annual general meeting | VUSION | FR0010282822 | investor.vusion.com |
| 04/06/2026 | 27/05/2026 | Annual general meeting | HYDROGENE DE FRANCE | FR0014003VY4 | hdf-energy.com |
| 04/06/2026 | 27/05/2026 | Extraordinary general meeting | HEXAOM | FR0004159473 | hexaom.fr |
| 04/06/2026 | 29/05/2026 | Annual general meeting | IDEAL HOLDINGS A.E. | GRS148003015 | idealholdings.gr |
| 08/06/2026 | 17/05/2026 | Annual general meeting | OHB SE | DE0005936124 | ohb.de |
| 09/06/2026 | 01/06/2026 | Extraordinary general meeting | NANOBIOTIX | FR0011341205 | ir.nanobiotix.com |
| 09/06/2026 | 18/05/2026 | Annual general meeting | SMA SOLAR TECHNOLOGY AG | DE000A0DJ6J9 | sma.de |
| 09/06/2026 | 18/05/2026 | Annual general meeting | KRONES AG | DE0006335003 | krones.com |
| 09/06/2026 | 26/05/2026 | Annual general meeting | HYLORIS PHARMACEUTICALS SA | BE0974363955 | hyloris.com |
| 09/06/2026 | 02/06/2026 | Annual general meeting | JENOPTIK AG | DE000A2NB601 | jenoptik.com |
| 09/06/2026 | 01/06/2026 | Extraordinary general meeting | INTRUM AB | SE0000936478 | intrum.com |
| 10/06/2026 | 02/06/2026 | Annual general meeting | HIPAY GROUP SA | FR0012821916 | hipay.com |
| 10/06/2026 | 02/06/2026 | Annual general meeting | ICADE | FR0000035081 | icade.fr |
| 10/06/2026 | 02/06/2026 | Annual general meeting | RUBIS | FR0013269123 | rubis.fr |
| 10/06/2026 | 19/05/2026 | Annual general meeting | RENK GROUP AG | DE000RENK730 | ir.renk.com |
| 10/06/2026 | 27/05/2026 | Extraordinary general meeting | SIPEF | BE0003898187 | sipef.com |
| 10/06/2026 | 27/05/2026 | Annual general meeting | ION BEAM APPLICATIONS | BE0003766806 | iba-worldwide.com |
| 10/06/2026 | 27/05/2026 | Annual general meeting | NYXOAH SA | BE0974358906 | investors.nyxoah.com |
| 10/06/2026 | 27/05/2026 | Annual general meeting | SOCFINASIA | LU0092047413 | socfin.com |
| 10/06/2026 | 27/05/2026 | Annual general meeting | SOCFINAF | LU0056569402 | socfin.com |
| 11/06/2026 | 03/06/2026 | Annual general meeting | BENETEAU | FR0000035164 | press.beneteau-group.com |
| 11/06/2026 | 03/06/2026 | Annual general meeting | WORLDLINE SA | FR0011981968 | investors.worldline.com |
| 11/06/2026 | 03/06/2026 | Extraordinary general meeting | CIBUS REAL ESTATE | SE0010832204 | cibusrealestate.com |
| 11/06/2026 | 03/06/2026 | Annual general meeting | LINEDATA SERVICES | FR0004156297 | fr.linedata.com |
| 11/06/2026 | 04/06/2026 | Annual general meeting | FERMENTALG | FR0011271600 | fermentalg.com |
| 11/06/2026 | 03/06/2026 | Annual general meeting | VERIMATRIX SA | FR0010291245 | investors.verimatrix.com |
| 15/06/2026 | 05/06/2026 | Annual general meeting | GENFIT | FR0004163111 | ir.genfit.com |
| 16/06/2026 | 08/06/2026 | Annual general meeting | GAZTRANSPORT ET TECHNIGA SA | FR0011726835 | gtt.fr |
| 16/06/2026 | 08/06/2026 | Annual general meeting | VALERIO TX | FR0010095596 | valeriotx.com |
| 17/06/2026 | 09/06/2026 | Annual general meeting | COMPAGNIE DE L'ODET SA | FR0000062234 | compagniedelodet.net |
| 17/06/2026 | 09/06/2026 | Annual general meeting | KLEAHOLDING | FR0013481835 | kleaholding.com |
| 18/06/2026 | 27/05/2026 | Annual general meeting | VOLKSWAGEN AG | DE0007664005 | volkswagen-group.com |
| 18/06/2026 | 21/05/2026 | Annual general meeting | UNIBAIL-RODAMCO-WESTFIELD | FR0013326246 | urw.com |
| 19/06/2026 | 11/06/2026 | Annual general meeting | DELTA PLUS GROUP | FR0013283108 | deltaplus.eu |
| 23/06/2026 | 26/05/2026 | Annual general meeting | NEDAP | NL0000371243 | nedap.com |
| 24/06/2026 | 27/05/2026 | Annual general meeting | ALUMEXX N.V. | NL0012194724 | alumexx-nv.nl |
Contact
N'hésitez pas à contacter votre chargé(e) de relation pour toute question à ce sujet.
Par ces informations, nous vous permettons d'exercer les droits liés aux titres dont vous êtes actionnaire. Les informations mises à disposition sur cette page Internet contiennent des données fournies par des tiers. Nous vous les transmettons avec le plus grand soin, même si nous ne garantissons pas leur exactitude ou leur exhaustivité. Nous ne pouvons être tenus responsables de toute perte ou tout dommage résultant de ces informations. En aucun cas, ces informations ne peuvent être considérées comme une recommandation ou un conseil en investissement.